Latest Arrival

HFO Based Power Plants

MakeModelCapacityYearSpeedFrequencyVoltageAlternatorRunning HoursMore Details
Daihatsu6DK-36 (Never Used)2895 (kW)2018600 (rpm)50 (Hz)11000 (V)Nishibhiba0View Details
Wartsila18V32LN6400 (kW)2007750 (rpm)50 (Hz)6300 (V)ABBView Details
WartsilaW12V325193 (kW)2006750 (rpm)50 (Hz)11000 (V)ABB
Wartsila6R32LN2200 (kW)2002750 (rpm)50 (Hz)415 (V)AVKView Details
Wartsila6R32LN2200 (kW)2007750 (rpm)50 (Hz)6600 (V)Leroy-SomerView Details
Wartsila9R32LN3200 (kW)2002750 (rpm)50 (Hz)11000 (V)ABBView Details
WartsilaW9L323992 (kW)2005750 (rpm)50 (Hz)11000 (V)AVKView Details
Wartsila12V32LN4250 (kW)2000750 (rpm)50 (Hz)11000 (V)ABBView Details
MAN B&W8L 27/382585 (kW)2004750 (rpm)50 (Hz)11000 (V)Leroy SomerView Details
MTU12V4000DS20001408 (kW)20231500 (rpm)50 (Hz)400 (V)13, 95, 97View Details

GAS Based Power Plants

MakeModelYearRPMFrequencyVoltageAlternatorRunning HoursMore Details
WartsilaW16V32201075050 Hz11000ABB22000View Details
WartsilaW18V32201075050 Hz11000ABB22000View Details
Wartsila932201075050 Hz11000ABB20000View Details

Power Plant Auxiliaries

EquipmentMakeModelYearFrequencyMore Details
CompressorSperreAAAA201050 HzView Details
HFO SeparatorAlf LavalBBBB201050 HzView Details
Lube Oil SeparatorGEABBBB201050 HzView Details