| Make | Model | Year | Capacity | RPM | Frequency | Voltage | Alternator | Running Hours | View Image |
|---|---|---|---|---|---|---|---|---|---|
| Daihatsu | 6DK-36 (Never Used) | 2895 (kW) | 2018 | 600 (rpm) | 50 (Hz) | 11000 (V) | Nishibhiba | 0 | View Details |
| Wartsila | 18V32DF | 6400 (kW) | 2008 | 750 (rpm) | 50 (Hz) | 11000 (V) | Leroy-Somer | View Details | |
| Wartsila | 18V32LN | 6400 (kW) | 2003 | 750 (rpm) | 50 (Hz) | 11000 (V) | ABB | View Details | |
| Wartsila | W12V32 | 5193 (kW) | 2006 | 750 (rpm) | 50 (Hz) | 11000 (V) | ABB | View Details | |
| Wartsila | 6R32LN | 2200 (kW) | 2003 | 750 (rpm) | 50 (Hz) | 415 (V) | ABB | View Details | |
| Wartsila | 9R32LN | 3200 (kW) | 2002 | 750 (rpm) | 50 (Hz) | 11000 (V) | ABB | View Details | |
| Wartsila | W9L32 | 3992 (kW) | 2005 | 750 (rpm) | 50 (Hz) | 11000 (V) | AVK | View Details | |
| Wartsila | W16V32 (Brand New) | 7680 (kW) Each | 2014 | 720 (rpm) | 60 (Hz) | 11000 (V) | ABB | View Details | |
| MAN B&W | 8L 27/38 | 2585 (kW) | 2004 | 750 (rpm) | 50 (Hz) | 11000 (V) | Leroy Somer | View Details | |
| MTU | MTU20V4000DS3300 | 2488 (kW) each | 2018 | 1500 (rpm) | 50 (Hz) | 11000 (V) | 80 | View Details |
Carolina Gulf International is a multi-disciplinary company specialized in providing used HFO/Diesel/Gas Wartsila, MAN, MAK, Daihatsu, Cummins, Yanmar, Bergen, Caterpillar, Jenbacher, 4-stroke engine and OEM parts to Land based powerplant and marine installations.