HFO Based Power Plants

MakeModelYearCapacityRPMFrequencyVoltageAlternatorRunning HoursView Image
Daihatsu6DK-36 (Never Used)2895 (kW)2018600 (rpm)50 (Hz)11000 (V)Nishibhiba0View Details
Wartsila18V32DF6400 (kW)2008750 (rpm)50 (Hz)11000 (V)Leroy-SomerView Details
Wartsila18V32LN6400 (kW)2003750 (rpm)50 (Hz)11000 (V)ABBView Details
WartsilaW12V325193 (kW)2006750 (rpm)50 (Hz)11000 (V)ABBView Details
Wartsila6R32LN2200 (kW)2003750 (rpm)50 (Hz)415 (V)ABBView Details
Wartsila9R32LN3200 (kW)2002750 (rpm)50 (Hz)11000 (V)ABBView Details
WartsilaW9L323992 (kW)2005750 (rpm)50 (Hz)11000 (V)AVKView Details
WartsilaW16V32 (Brand New)7680 (kW) Each2014720 (rpm)60 (Hz)11000 (V)ABBView Details
MAN B&W8L 27/382585 (kW)2004750 (rpm)50 (Hz)11000 (V)Leroy SomerView Details
MTUMTU20V4000DS33002488 (kW) each20181500 (rpm)50 (Hz)11000 (V)80View Details